Description
FEATURES | |
Energy class | A |
---|---|
Ecodesign | + |
BlmSchV II | + |
Nominal power (kW) | 5,5 |
Heating load range (kW) | 2,5-7 |
Dust emission [g/m³] | 0,035 |
CO emission by13% O2 (g/m³) | 1,137 |
Weight (kg) | 84 |
Glass dimensions (mm) | 207 x 316 |
FEATURES | |
Energy class | A |
---|---|
Ecodesign | + |
BlmSchV II | + |
Nominal power (kW) | 5,5 |
Heating load range (kW) | 2,5-7 |
Dust emission [g/m³] | 0,035 |
CO emission by13% O2 (g/m³) | 1,137 |
Weight (kg) | 84 |
Glass dimensions (mm) | 207 x 316 |
Theoktisto Ltd ©